Electric scooter comparison
Manufacturer or supplier figures for the configurations described on the product pages. Nominal power and peak power are different measurements. Real range depends on load, terrain, speed and temperature. A “from” price may refer to another battery; open the product page to choose a configuration.
Choose two to four models to compare their specifications. The full table remains available.
Scroll to see all models →
Data source
Scroll the table to view every model.
| Specification | DualtronAminia | DualtronForever Limited | DualtronNew Achilleus Limited | DualtronNew City | DualtronNew Storm Limited | DualtronNew Victor Limited | DualtronNew Victor Luxury Plus | DualtronSonic Alien | DualtronSpider Max | DualtronThunder 3 — édition 2027 | DualtronUltra II UP | DualtronX Limited | InMotionAir Pro — version 2025 | InMotionAir S — 2025 version | InMotionC10 | InMotionClimber | InMotionRS Blue Casper — édition 2026 | InMotionRS Jet | InMotionRS Lite | InMotionS1F — version 2025 | InMotionS1G — version 20 km/h | KingSongN12 Pro 14,5 Ah | RovoronR7 Pro DGT 60 V 42 Ah | RovoronS7 DGT 84 V 37 Ah | TeverunFighter 11 | TeverunFighter 11 Plus | TeverunFighter 7260R v6 | TeverunFighter Mini ECO Boost v4 | TeverunFighter Mini Pro v4 Carbon | TeverunFighter Mini v4 | TeverunFighter Supreme Plus | TeverunFighter Supreme Ultra | Vsett10+ Pro 60 V 28 Ah LG | Vsett9 Apex 48 V 19,2 Ah | Vsett9+ 48 V 15,6 Ah Big Display |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motors and power | Not specified for this configuration | Motorisation : Deux moteurs de 900 W annoncés | Motorisation : Deux moteurs · Motorisation nominale — DGT 35 Ah : 2 × 1 400 W · Puissance maximale annoncée — DGT 35 Ah : 4 648 W | Motorisation : Deux moteurs · Puissance en crête annoncée : 4 000 W au total | Puissance maximale annoncée : 11 000 à 11 500 W selon la fiche fournisseur | Motorisation : Deux moteurs de 1 300 W annoncés | Puissance maximale annoncée : 4 300 W au total | Motorisation : Deux moteurs BLDC de 2 500 W nominaux annoncés · Puissance de crête annoncée : Jusqu’à 11 200 W au total | Motorisation : Deux moteurs · Motorisation nominale : 2 × 1 000 W, selon Dualtron Shop · Puissance maximale annoncée : 4 000 W au total | Motorisation : Deux moteurs BLDC | Motorisation nominale : 2 × 2 000 W | Motorisation : Deux moteurs de 6 000 W annoncés | Motorisation nominale : 400 W · Puissance en crête annoncée : 750 W | Not specified for this configuration | Motorisation nominale : 2 × 350 W · Puissance maximale annoncée : 2 × 700 W, soit 1 400 W au total | Motorisation nominale : 2 × 450 W · Puissance maximale annoncée : 2 × 750 W, soit 1 500 W au total pour la version standard | Motorisation nominale : 2 × 2 000 W | Not specified for this configuration | Motorisation nominale : 2 × 1 500 W · Puissance maximale annoncée : 6 000 W au total | Motorisation nominale : 500 W · Puissance maximale annoncée : 1 000 W | Motorisation nominale : 500 W | Puissance nominale : 1 000 W · Puissance maximale annoncée : 1 400 W | Motorisation : 2 moteurs brushless de 900 W · Puissance maximale annoncée : 3 000 W · Puissance moteurs nominale combinée : 1 800 W (2 × 900 W) | Motorisation : 2 moteurs brushless de 2 500 W · Puissance moteurs totale annoncée : 5 000 W (2 × 2 500 W) | Motorisation : Deux moteurs · Puissance maximale annoncée : Environ 4 900 W | Not specified for this configuration | Not specified for this configuration | Motorisation : Bosch | Not specified for this configuration | Motorisation : Deux moteurs Bosch · Puissance moteurs annoncée : 2 × 1 000 W | Motorisation : Deux moteurs brushless | Not specified for this configuration | Motorisation : 2 moteurs brushless de 1 400 W · Puissance nominale combinée : 2 800 W (2 × 1 400 W) | Motorisation : 2 moteurs brushless de 700 W · Puissance maximale annoncée : 2 620 W · Puissance nominale combinée : 1 400 W (2 × 700 W) | Motorisation : 2 moteurs brushless de 650 W · Puissance nominale totale : 1 300 W |
| Maximum stated speed | Not specified for this configuration | Vitesse limitée annoncée : 25 km/h · Contexte de la vitesse : Limitation usine annoncée pour la Limited Pro DGT 27 Ah ; 18,2 Ah à confirmer. | Vitesse max. annoncée : 80 km/h · Contexte de la vitesse : Maximum hors voie publique de la DGT 35 Ah ; limitée à 25 km/h en sortie d’usine selon Blueway. Autres batteries à confirmer. | Vitesse max. annoncée : 70 km/h · Contexte de la vitesse : Maximum hors voie publique annoncé par Blueway pour la New City 25 Ah ; limitation annoncée à 25 km/h. | Not specified for this configuration | Vitesse limitée annoncée : 25 km/h · Contexte de la vitesse : Version DGT 37,1 Ah : limitation usine annoncée par Blueway. À confirmer sur la 38,5 Ah. | Vitesse max. annoncée : 80 km/h · Contexte de la vitesse : Maximum hors voie publique annoncé par Dualtron Store ; limitation annoncée à 25 km/h. | Vitesse max. annoncée : 110 km/h · Contexte de la vitesse : Maximum fournisseur hors voie publique ; limite de la version livrée à confirmer. | Vitesse max. annoncée : 80 km/h · Contexte de la vitesse : Maximum hors voie publique selon Dualtron Shop ; limitation annoncée à 25 km/h. | Not specified for this configuration | Vitesse max. annoncée : 95 km/h · Contexte de la vitesse : Maximum hors voie publique pour la UP 72 V / 40 Ah ; limitation annoncée à 25 km/h. | Vitesse limitée annoncée : 25 km/h · Contexte de la vitesse : Limitation usine annoncée par Blueway pour la référence 84 V / 60 Ah. | Vitesse max. annoncée : 35 km/h · Contexte de la vitesse : Maximum hors voie publique de la référence v2025 ; limitation annoncée à 25 km/h. | Not specified for this configuration | Vitesse max. annoncée : 35 km/h · Contexte de la vitesse : Maximum hors voie publique annoncé par Blueway ; configuration limitée à 25 km/h. | Vitesse max. annoncée : 38 km/h · Contexte de la vitesse : Maximum fabricant Standard, hors voie publique ; version DGT limitée à 25 km/h selon Blueway. | Vitesse max. annoncée : ≈ 100 km/h · Contexte de la vitesse : Maximum fournisseur de l’édition Blue Casper 2026, hors voie publique ; limitation usine annoncée à 25 km/h. | Not specified for this configuration | Vitesse max. annoncée : 88 km/h · Contexte de la vitesse : Valeur du tableau technique fabricant ; limite de la version livrée à confirmer. Hors voie publique. | Vitesse max. annoncée : 40 km/h · Contexte de la vitesse : Maximum hors voie publique pour la référence v2025 ; limitation annoncée à 25 km/h. | Vitesse maximale : 20 km/h · Contexte de la vitesse : Version S1G 20 km/h ; valeur distincte de la S1F. | Vitesse maximale annoncée : Jusqu’à 50 km/h selon le constructeur et la version · Vitesse max. annoncée : 50 km/h · Contexte de la vitesse : Maximum fabricant ; limitation de l’unité livrée à confirmer. Hors voie publique. | Vitesse limitée annoncée : 25 km/h · Contexte de la vitesse : Limitation usine annoncée pour cette référence DGT. | Vitesse limitée annoncée : 25 km/h · Contexte de la vitesse : Limitation usine annoncée pour cette référence DGT. | Vitesse maximale annoncée : Jusqu’à 85 km/h sur terrain privé autorisé | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Vitesse en configuration usine : 25 km/h — notice Teverun 2026 | Vitesse limitée annoncée : 25 km/h · Vitesse max. annoncée : 80 km/h · Contexte de la vitesse : Maximum hors voie publique de la gamme 10+ selon le fournisseur ; limitation annoncée à 25 km/h. | Vitesse limitée annoncée : 25 km/h · Vitesse max. annoncée : 45 km/h · Contexte de la vitesse : Maximum hors voie publique fournisseur ; limitation annoncée à 25 km/h. | Vitesse limitée annoncée : 25 km/h · Vitesse max. annoncée : 50 km/h · Contexte de la vitesse : Maximum hors voie publique pour la 15,6 Ah ; limitation annoncée à 25 km/h. |
| Battery and configuration | Voltage : 52 V · Calculated nominal energy — 13 Ah : 676 Wh (52 V × 13 Ah) · Calculated nominal energy — 15.6 Ah : 811 Wh (52 V × 15.6 Ah) · Calculated nominal energy — 21 Ah : 1 092 Wh (52 V × 21 Ah) | Tension : 60 V · Énergie nominale calculée — 27 Ah : 1 620 Wh (60 V × 27 Ah) · Énergie nominale calculée — 18,2 Ah : 1 092 Wh (60 V × 18,2 Ah) | Tension : 60 V | Batterie : 60 V 25 Ah LG, selon la référence fournisseur · Énergie nominale calculée : 1 500 Wh (60 V × 25 Ah) | Batterie : 84 V 45 Ah, cellules Samsung ou LG 21700 selon le lot · Énergie annoncée : Environ 3 780 Wh | Tension : 60 V | Batterie : 37,1 Ah, Samsung ou LG selon le lot · Tension : 60 V | Batterie : 72 V 40 Ah Samsung 21700 | Batteries proposées : 27 Ah CN4500 ou 30 Ah Samsung · Tension annoncée pour la version 30 Ah : 60 V · Tension de la gamme : 60 V · Protection batterie BMS : Température, courts-circuits, surintensités, surcharge et décharge excessive | Tension : 72 V | Batterie : 40 Ah, Samsung ou LG selon le lot · Tension : 72 V | Batterie : 84 V 60 Ah, Samsung ou LG selon le lot · Énergie nominale calculée : 5 040 Wh (84 V × 60 Ah) | Batterie : 36 V / 12 Ah — 438 Wh, selon la fiche fournisseur | Stated maximum range : Stated range of up to 35 km with a 75 kg load, no wind, a temperature of 25 °C, a flat road and a speed of 20 km/h. Actual range varies with use. · Battery : 36 V / 7.5 Ah · Calculated nominal energy : 270 Wh (36 V × 7.5 Ah) | Batterie : 36 V / 10,4 Ah — 374,4 Wh | Batterie Standard : 14,7 Ah, selon la référence fournisseur · Batterie DGT : 535 Wh, selon la fiche fournisseur · Batterie — Standard : 36 V / 14,7 Ah ; 533 Wh annoncés | Batterie : 72 V / 40 Ah — 2 880 Wh | Battery : 72 V / 25 Ah — 1,800 Wh · Stated maximum range : Up to 100 km according to the manufacturer for the 1,800 Wh battery; varies with riding conditions. | Batterie : Cellules lithium 21700 | Batterie : 54 V / 12,5 Ah — 675 Wh | Batterie : 54 V / 675 Wh | Batterie : 60 V — 14,5 Ah / 858 Wh selon la désignation fabricant · Protection batterie BMS : Température, courts-circuits, tension basse/haute et surintensités | Batterie : 60 V — 42 Ah, cellules Samsung · Énergie nominale calculée : 2 520 Wh (60 V × 42 Ah) | Batterie : 84 V — 37 Ah, cellules Samsung · Énergie nominale calculée : 3 108 Wh (84 V × 37 Ah) | Batterie : 60 V · 35 Ah · Gestion de batterie : BMS intelligent · Chargeur : Chargeur rapide inclus | Battery capacity : 37.1 Ah · Fast charger : Included according to the supplier reference · Battery : 60 V / 37.1 Ah · Calculated nominal energy : 2 226 Wh (60 V × 37.1 Ah) · Stated maximum range : Up to 120 km — Teverun 2026 manual; varies with conditions · Charger — 2026 manual : Output 67.2 V / 6 A | Battery : 72 V / 60 Ah · Calculated nominal energy : 4 320 Wh (72 V × 60 Ah) · Stated maximum range : Up to 200 km — Teverun 2026 manual; varies with conditions · Stated fast charger : Approximately 5 A; included according to the supplier · Charger — 2026 manual : Output 84 V / 5 A | Batterie — confirmation nécessaire : 50 V / 21 Ah annoncés ; tension et capacité à confirmer pour cette édition v4. · Identification de la batterie : Le titre annonce 50 V / 21 Ah, le SKU contient 20.8 : confirmation nécessaire avant commande | Battery : 60 V / 31.8 Ah Samsung · Calculated nominal energy : 1 908 Wh (60 V × 31.8 Ah) · Stated maximum range : Up to 90 km — Teverun 2026 manual; varies with conditions · Charger — 2026 manual : Output 67.2 V / 6 A | Batterie : 52 V / 25 Ah · Énergie nominale calculée : 1 300 Wh (52 V × 25 Ah) | Batterie : 72 V / 60 Ah · Énergie nominale calculée : 4 320 Wh (72 V × 60 Ah) · Chargeur : Chargeur rapide inclus selon référence | Capacité de batterie : 60 Ah · Chargeur rapide : Inclus selon référence fournisseur · Batterie : 72 V / 60 Ah · Énergie nominale calculée : 4 320 Wh (72 V × 60 Ah) · Chargeur — notice 2026 : Sortie 84 V / 5 A | Batterie : 60 V — 28 Ah LG · Énergie nominale calculée : 1 680 Wh (60 V × 28 Ah) | Batterie : Amovible · Énergie nominale calculée : 922 Wh environ (48 V × 19,2 Ah) | Batterie : 48 V — 15,6 Ah · Énergie nominale calculée : 749 Wh environ (48 V × 15,6 Ah) |
| Published range | Not specified for this configuration | Autonomie annoncée — Limited Pro 27 Ah : 80 à 100 km au maximum selon le fournisseur ; variable selon l’usage | Autonomie annoncée — DGT 35 Ah : Jusqu’à 120 km ; variable selon les conditions | Autonomie indicative annoncée : Environ 50 km pour la batterie 25 Ah selon Dualtron Store France. Estimation du revendeur, variable selon les conditions ; ce n’est pas une garantie de distance. | Autonomie maximale annoncée : 180 à 220 km selon le fournisseur, en conditions favorables | Autonomie annoncée — 37,1 Ah : Jusqu’à 115 km ; variable selon les conditions | Autonomie indicative annoncée : Environ 80 km pour la batterie 37,1 Ah selon Dualtron Store France. Estimation du revendeur, variable selon les conditions ; ce n’est pas une garantie de distance. | Autonomie maximale annoncée : Jusqu’à 125 km, selon les conditions | Autonomie max. annoncée : Jusqu’à 100 km annoncés pour la version 30 Ah ; autonomie de la 27 Ah à confirmer. La distance réelle varie selon les conditions d’utilisation. · Autonomie annoncée — 27 Ah : Jusqu’à 90 km en conditions favorables | Not specified for this configuration | Autonomie maximale annoncée : Jusqu’à 130 km en mode ECO ; variable selon les conditions | Autonomie maximale annoncée : Jusqu’à 170 km selon le fournisseur ; variable selon les conditions | Autonomie max. annoncée : Jusqu’à 45 km en mode D selon le distributeur officiel ; varie avec les conditions d’utilisation. | Not specified for this configuration | Autonomie max. annoncée : Jusqu’à 40 km selon le fabricant ; varie avec les conditions d’utilisation. | Autonomie max. annoncée : Jusqu’à 56 km pour la version standard 36 V / 14,7 Ah (533 Wh), selon le fabricant. La distance réelle varie avec l’usage. Cette valeur n’est pas une mesure distincte de la version DGT 535 Wh. | Not specified for this configuration | Not specified for this configuration | Autonomie max. annoncée : Jusqu’à 121 km selon le fabricant pour la batterie 2 160 Wh ; varie avec les conditions d’utilisation. | Autonomie max. annoncée : Jusqu’à 95 km selon le fabricant avec la batterie 54 V / 12,5 Ah ; varie avec les conditions d’utilisation. | Autonomie max. annoncée : Environ 95 km dans le protocole fabricant : charge complète, charge transportée de 75 kg, 25 °C, route plane et vitesse constante de 18 km/h. La distance réelle dépend de l’usage. | Autonomie maximale annoncée : Jusqu’à 80 km dans des conditions idéales | Autonomie : À confirmer pour la configuration livrée | Autonomie annoncée : Jusqu’à 140 km selon le fournisseur ; variable selon les conditions | Autonomie maximale annoncée : Jusqu’à 120 km | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Autonomie max. annoncée : 80 à 100 km annoncés selon la documentation et les conditions ; distance réelle variable | Autonomie maximale annoncée : Jusqu’à 200 km, selon les conditions et l’édition | Autonomie maximale annoncée : Jusqu’à 200 km — notice Teverun 2026 ; variable selon les conditions | Autonomie annoncée en mode ECO / un moteur : Jusqu’à 120 km selon Vsett Shop Europe ; variable selon les conditions | Autonomie annoncée : Jusqu’à 65 km selon le fournisseur ; variable selon les conditions | Autonomie annoncée : Jusqu’à 60 km selon le fournisseur ; variable selon les conditions |
| Weight | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration |
| Brakes | Not specified for this configuration | Freinage : Disques hydrauliques NUTT et assistance électrique | Freinage : Hydraulique avec assistance électrique | Freinage : Disques hydrauliques | Freinage : Hydraulique et E-ABS | Freinage : Hydraulique NUTT et frein électrique | Freinage : Disques hydrauliques Zoom et assistance électrique KERS, selon Dualtron Store · Disques de frein : 140 mm avant et arrière | Freinage : Hydraulique NUTT, quatre pistons et disques de 160 mm | Freinage : Hydraulique avec assistance électrique · Disques de frein : 140 mm avant et arrière, hydrauliques et assistance électrique | Freinage : Hydraulique NUTT, assistance électrique et ABS | Freinage : Disques hydrauliques avant et arrière avec assistance électrique | Freinage : Disques hydrauliques NUTT à quatre pistons et assistance électrique | Freinage : Tambour avant et frein électronique arrière | Not specified for this configuration | Freinage : Deux disques et frein électronique | Freinage — Standard : Frein à disque et assistance électronique | Freinage : Hydraulique et récupération électronique | Not specified for this configuration | Freinage : Deux disques et frein électronique · Disques de frein : 160 mm hydrauliques avant et arrière | Freinage : Frein électronique avant, disque arrière et EBS | Freinage : Frein mécanique et assistance électronique | Freinage : Tambour avant, disque arrière et EABS | Freinage : Hydraulique NUTT avec assistance électronique EBS / ABS | Freinage : Hydraulique avant et arrière | Freinage : Disques hydrauliques à quatre pistons | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Freinage : Disques hydrauliques avant et arrière | Freinage : Disques hydrauliques | Freinage : Disques hydrauliques, quatre pistons · Frein avant : Disque hydraulique, étrier à quatre pistons · Frein arrière : Disque hydraulique, étrier à quatre pistons | Freinage : Hydraulique avant et arrière avec assistance électronique | Freinage : Disques avant et arrière avec assistance électronique E-ABS | Freinage : Disques avant et arrière avec assistance électronique E-ABS |
| Suspension | Suspension : Front and rear | Suspensions : Avant et arrière | Suspensions : Cartouches avant et arrière interchangeables | Suspensions : Avant et arrière | Suspensions : Réglables | Not specified for this configuration | Suspensions : Cartouches avant et arrière | Suspensions : Avant et arrière réglables | Suspensions : Cartouches en caoutchouc avant et arrière, remplaçables | Suspensions : Avant et arrière réglables | Suspensions : Avant et arrière en caoutchouc | Suspensions : Hydrauliques avant et arrière ; 19 niveaux annoncés | Not specified for this configuration | Not specified for this configuration | Suspension : Avant et arrière · Suspensions : Double suspension à ressorts selon le fournisseur | Suspension — Standard : Sans suspension dédiée | Suspensions : Hydrauliques réglables · Suspensions hydrauliques : 11 niveaux annoncés ; environ 96 mm de débattement | Suspension : Front and rear | Suspensions : Réglables · Suspensions hydrauliques : 11 niveaux de réglage ; débattement annoncé de 96 mm | Suspension : Avant et arrière | Not specified for this configuration | Suspensions : Avant et arrière | Suspensions : Avant et arrière réglables | Suspensions : Avant et arrière réglables | Suspensions : Hydrauliques réglables | Suspension : Adjustable front and rear KKE hydraulic suspension | Suspension : Adjustable front and rear KKE hydraulic suspension | Not specified for this configuration | Suspension : Adjustable KKE hydraulic suspension · Adjustable suspension : Front and rear KKE | Suspensions : Hydrauliques réglables avant et arrière | Suspensions : Hydrauliques réglables avant et arrière | Suspensions : Hydrauliques KKE réglables | Suspensions : Avant et arrière à ressorts hydrauliques | Suspensions : Avant et arrière SpringR | Suspensions : Avant et arrière SpringR |
| Wheels and tires | Not specified for this configuration | Roues : 10 pouces | Roues : 11 pouces tubeless | Roues : 15 pouces pneumatiques | Roues : 12 pouces tubeless | Roues : 10 pouces tubeless | Roues : 10 pouces | Roues : 11 pouces | Roues : 10 pouces · Pneus : 10 × 2,5 pouces avec chambre à air | Roues : 11 pouces tubeless · Pneus : 11 pouces tubeless, auto-obturants annoncés | Roues : 11 pouces tout-terrain, avec chambre à air | Roues : 13 pouces tubeless · Pneus : 13 pouces tubeless auto-obturants selon la référence fournisseur | Roues : 10 pouces | Not specified for this configuration | Roues : 10 pouces pneumatiques | Roues : 10 pouces pneumatiques | Roues : 11 × 3,5 pouces, tubeless | Not specified for this configuration | Roues : 11 × 3,5 pouces, tubeless | Roues : 10 pouces, tubeless | Roues : 10 pouces pneumatiques | Pneus : 10 pouces tubeless | Pneus : 11 pouces tubeless avec protection anticrevaison | Pneus : 11 pouces tubeless avec protection anticrevaison | Roues : 11 pouces tubeless, résistantes aux crevaisons | Not specified for this configuration | Not specified for this configuration | Roues : 10 pouces, pneus auto-obturants annoncés · Taille des roues : 10 pouces | Not specified for this configuration | Roues : 10 pouces, pneus auto-obturants | Roues : 11 pouces tubeless | Taille des roues : 11 pouces — cote 90/65–6.5 dans la notice 2026 | Pneus : 10 × 3 pouces gonflables | Pneus : 8,5 × 3 pouces | Pneus : 8,5 × 3 pouces |
| Charging | Not specified for this configuration | Recharge annoncée — Limited Pro 27 Ah : 10 à 18 h selon le chargeur | Recharge annoncée — DGT 35 Ah : 16 à 20 h avec chargeur standard ; 4,5 à 7 h en charge rapide | Recharge standard annoncée : 12 à 14 h · Recharge rapide annoncée : Environ 5 h | Recharge indicative : 10 à 20 h selon le chargeur et le niveau de départ | Recharge indicative — 37,1 Ah : Environ 7 h avec le chargeur rapide | Not specified for this configuration | Recharge rapide annoncée : Environ 8 h ; environ 4 h avec deux chargeurs compatibles | Recharge annoncée — 27 Ah : Environ 15 h 30 en standard ; 5 h 30 avec chargeur 5 A · Recharge annoncée — 30 Ah : Environ 17 h en standard ; 6 h avec chargeur 5 A | Not specified for this configuration | Recharge indicative avec chargeur 5 A : Environ 8 heures, selon le chargeur et les conditions · Recharge standard annoncée : Environ 26 h 30 avec chargeur 1,5 A | Not specified for this configuration | Recharge annoncée : Environ 8 h 30 | Not specified for this configuration | Recharge annoncée : Environ 7 h | Recharge — Standard : Environ 9 h avec un chargeur | Not specified for this configuration | Not specified for this configuration | Recharge avec un chargeur : Environ 6 h 30 · Recharge avec deux chargeurs : Environ 3 h 30 | Recharge avec un chargeur : Environ 7 h · Recharge avec deux chargeurs compatibles : Environ 3 h 30 | Recharge avec un chargeur : Environ 7 h · Recharge avec deux chargeurs compatibles : Environ 3 h 30 | Recharge annoncée par le fabricant : 7 à 8 h | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Not specified for this configuration | Recharge standard annoncée : Environ 14 h avec un chargeur 2 A | Recharge annoncée : Environ 10 h avec un chargeur 2 A | Recharge annoncée : Environ 8 h |
| Price incl. tax | Price coming soon | From €1.190,00 EUR | From €1.990,00 EUR | €1.799,00 EUR | €3.390,00 EUR | From €1.690,00 EUR | €1.590,00 EUR | €2.990,00 EUR | From €1.590,00 EUR | €2.850,00 EUR | €2.990,00 EUR | €4.390,00 EUR | €499,00 EUR | Price coming soon | €619,00 EUR | From €584,14 EUR | €3.499,00 EUR | Price coming soon | €2.399,00 EUR | €749,00 EUR | €885,00 EUR | €800,00 EUR | €1.490,00 EUR | €2.499,00 EUR | €2.090,00 EUR | Preview in preparation | Preview in preparation | €1.290,00 EUR | Preview in preparation | €1.390,00 EUR | €2.890,00 EUR | €3.190,00 EUR | €2.799,00 EUR | €1.190,00 EUR | €899,00 EUR |
| View product | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ | View product ↗ |
| Data source | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration | NYVOLT product and configuration |
































